Description
A compact wall-mounted WiFi 6 A
| Model Version | AP3000E Wall 1.0 | |
|---|---|---|
| CPU | CPU Details | 1.3 GHz Dual-Core CPU |
| Memory/Storage | Flash/ROM | 128 MB (1 Gbit) NAND |
| DDR/RAM | 256 MB (2 Gbit) DDR3 | |
| Wireless | 5 GHz Wi-Fi Speed | 2402Mbps |
| 2.4 GHz Wi-Fi Speed | 574 Mbps | |
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) with an Extra Stream | |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 3× Internal | |
| FEM or PA/LNA |
|
|
| Beamforming | True | |
| Range Performance | Max: 80 m (262 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. |
|
| Wall Performance | Two wooden walls with thickness < 10 cm (4”) One concrete wall with thickness < 20 cm (7”) |
|
| Interfaces | 2.5G RJ45 Ports | 1 |
| Gigabit RJ45 Ports | 1 | |
| Ethernet Notes | The port on the back accepts PoE powering | |
| LED | System | |
| Physical Buttons |
|
|
| Power Input | PoE via Ethernet Port | |
| Power | Power Methods |
|
| Passive PoE Input | 48V | |
| Max Power Consumption (W) | MAX (PoE): 14W,MAX (DC): NA | |
| Idle Power Consumption (W) | 5W | |
| Reliability | Advanced | Hardware Watchdog |
| EMC | ESD: Contact: 4kV; Air: 8kV | |
| Environment | Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
|
| Certifications | FCC, CE | |
| Mechanical | Installation | Wall-mount |
| Dimension | 86×86×43 mm 3.39×3.39×1.69 inches |
|
| Package Content |
|
|
| Ordering Information | Retail Package Dimension | 91×57×89 mm 3.58×2.24×3.5 inches |
| Units per Carton | 50 | |
| Carton Dimension | 47.3×31.2×20.4 cm 18.62×12.28×8.03 inches |
|
P with two Gigabit ports ideal for single-room coverage in hospitality environments.




Reviews
There are no reviews yet.