Description
| Model Version | HS105U 1.0 | |
|---|---|---|
| Interfaces | 2.5G RJ45 Ports | 5 |
| Shielded RJ45 Port | True | |
| Extend Mode Ports | Configurable | |
| VLAN Mode Ports | Configurable | |
| LED |
|
|
| Power Input | USB-C Port | |
| Physical Buttons | Reset Button | |
| Performance | Copper Speed and Distance |
|
| Copper Speed and Distance Note | 250-meter transmission is available when the port speed is set at 10 Mbps in the software. | |
| MAC Address Table | 4096 | |
| Max Switching Capacity | 25 Gbps | |
| Max Forwarding Rate | 18.6 Mpps | |
| Jumbo Frame | 9 KB | |
| Packet Buffer | 4 Mbit | |
| Power | Basic Power Saving | True |
| Power Methods | DC | |
| DC | 4.8-18V⎓ | |
| Max Power Consumption | 6W | |
| Idle Power Consumption | 1.6W | |
| Switching | 802.3 Protocols |
|
| 802.1 Protocols |
|
|
| Port Management |
|
|
| Port Mirror Sessions | 1 | |
| Port Trunk Groups | 2 | |
| Max Port per Port Trunk Groups | 4 | |
| L2 Features |
|
|
| Reliability | EMS | IEC/EN 61000-4-2, Level 2 ESD: Contact: 4kV; Air: 8kV IEC/EN 61000-4-5, Level 3 Surge: Power: DM 2kV, CM 2kV; RJ45: CM 4kV |
| Environment | Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 0% ~ 100% non-condensing Storage Humidity: 10% ~ 95% non-condensing |
|
| System | Control Methods | Config Web Page |
| Firmware Upgrade | Local Upgrade | |
| Reliability | Backup and Restore | |
| Diagnostic Tools | Ping | |
| Languages |
|
|
| Mechanical | Dimension | 100×92×32.5 mm 3.94×3.62×1.28 inches |
| Casing Material | Plastic | |
| Installation |
|
|
| Package Content |
|
|
| Ordering Information | Retail Package Dimension | 119×109×37 mm 4.69×4.29×1.46 inches |
| Units per Carton | 60 | |
| Carton Dimension | 41.3×35.7×26.2 cm 16.26×14.06×10.31 inches |
|



Reviews
There are no reviews yet.