Description
| Model Version | LT400E 1.0 | |
|---|---|---|
| CPU | CPU Details | 580 MHZ Single-Core, MIPS24KEC |
| Memory/Storage | Flash/ROM | 8 MB (64 Mbit ) NOR |
| DDR/RAM | 64 MB (512 Mbit) DDR2 | |
| Cellular | Cellular Standards | 4G Cat. 4 |
| Cellular Antennas | 2× Internal | |
| SIM Options | 1× Nano SIM Slot | |
| Available Versions | EU, US, AU | |
| EU Version Cellular | Suitable Region | Europe, Middle East, Africa |
| Max DL Speed | 150 Mbps (LTE-FDD), 130 Mbps (LTE-TDD) | |
| Max UL Speed | 50 Mbps (LTE-FDD), 30 Mbps (LTE-TDD) | |
| Advanced | DL 2×2 MIMO | |
| Cellular Bands | LTE-FDD: B1/3/5/7/8/20/28 LTE-TDD: B38/40/41 WCDMA: B1/5/8 |
|
| US Version Cellular | Suitable Region | United States, Canada |
| Max DL Speed | 150 Mbps | |
| Max UL Speed | 50 Mbps | |
| Advanced | DL 2×2 MIMO | |
| Cellular Bands | LTE-FDD: B2/4/5/12/13/14/66/71 WCDMA: B2/4/5 |
|
| AU Version Cellular | Suitable Region | Latin America, Australia, New Zealand |
| Max DL Speed | 150 Mbps (LTE-FDD), 130 Mbps (LTE-TDD) | |
| Max UL Speed | 50 Mbps (LTE-FDD), 30 Mbps (LTE-TDD) | |
| Advanced | DL 2×2 MIMO | |
| Cellular Bands | LTE-FDD: B1/2/3/4/5/7/8/28/66 LTE-TDD: B40 WCDMA: B1/2/4/5/8 GSM: B2/3/5/8 |
|
| Wireless | 2.4 GHz Wi-Fi Speed | 300 Mbps |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 2× Internal | |
| Beamforming | True | |
| FEM or PA/LNA | 2.4 GHz: 2× Internal | |
| Range Performance | Max: 130 m (427 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. |
|
| Wall Performance | One wooden walls with thickness < 10 cm (4”) One concrete wall with thickness < 10 cm (4”) |
|
| Interfaces | Physical Buttons |
|
| 10/100 Mbps RJ45 Ports | 4 | |
| Ethernet Notes | 1× RJ45 port is WAN/LAN configurable, and the rest are LAN ports | |
| LED |
|
|
| Power Input | DC Jack | |
| Power | Power Methods | DC |
| DC Input | 12V 1A | |
| Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1A DC |
|
| Max Power Consumption (W) | 8W | |
| Idle Power Consumption (W) | 4W | |
| Reliability | EMC | ESD: Contact: 4kV; Air: 8kV |
| Environment | Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
|
| Certifications | FCC, CE | |
| Mechanical | Dimension | 190×50×148.8 mm 7.48×1.97×5.86 inches |
| Product Weight | 300 g (10.58 oz.) | |
| Installation | Desktop | |
| Package Content |
|
|
| Ordering Information | Retail Package Weight | EU: 600 g (21.16 oz.) |
| Retail Package Dimension | 270×58×168 mm 10.63×2.28×6.61 inches |
|
| Units per Carton | 20 | |
| Carton Net Weight | EU: 12 kg (26.46 lbs) | |
| Carton Gross Weight | EU: 12.5 kg (27.56 lbs) | |
| Carton Dimension | 55.8×31.7×36.3 cm 21.97×12.48×14.29 inches |
|






Reviews
There are no reviews yet.