Description
| Model Version | WR1200E 1.0 | |
|---|---|---|
| CPU | CPU Details | 580 MHz Single-Core, MIPS24KEC |
| Memory/Storage | Flash/ROM | 8 MB (64 Mbit ) NOR |
| DDR/RAM | 64 MB (512 Mbit) DDR2 | |
| Wireless | 5 GHz Wi-Fi Speed | 867 Mbps |
| 2.4 GHz Wi-Fi Speed | 300 Mbps | |
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 2× Fixed | |
| FEM or PA/LNA |
|
|
| Beamforming | True | |
| Range Performance | Max: 170 m (558 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. |
|
| Wall Performance | Two wooden walls with thickness < 10 cm (4”) One concrete wall with thickness < 20 cm (7”) |
|
| Interfaces | 10/100 Mbps RJ45 Ports | 4 |
| Ethernet Notes | 1× WAN port, the rest are LAN ports | |
| LED | System | |
| Physical Buttons |
|
|
| Power Input | DC Jack | |
| Power | Power Methods | DC |
| DC Input | 12V 1A | |
| Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1A DC |
|
| Max Power Consumption (W) | 8W | |
| Idle Power Consumption (W) | 3W | |
| Reliability | Environment |
|
| Certifications | FCC, CE | |
| Mechanical | Installation | Desktop |
| Dimension | Main Part: 118×80×27.5 mm 4.65×3.15×1.08 inches Antenna: |
|
| Product Weight | 100 g (3.53 oz.) | |
| Package Content |
|
|
| Ordering Information | Retail Package Weight | 350 g (12.35 oz.) |
| Retail Package Dimension | 176×140.5×56 mm 6.93×5.53×2.2 inches |
|
| Units per Carton | 40 | |
| Carton Dimension | 60×30×37.5 cm 23.62×11.81×14.76 inches |
|
| Carton Gross Weight | 15.3 kg (33.73 lbs) | |
| Carton Net Weight | 14.4 kg (31.75 lbs) | |









Reviews
There are no reviews yet.