Description
| Model Version | WR3000 2.0 | |
|---|---|---|
| CPU | CPU Details | 1.2 GHz Dual-Core |
| Memory/Storage | Flash/ROM | 128 MB (1 Gbit) NAND |
| DDR/RAM | 128 MB (1 Gbit) DDR3 | |
| Wireless | 5 GHz Wi-Fi Speed | 2402Mbps |
| 2.4 GHz Wi-Fi Speed | 574 Mbps | |
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 4× Fixed | |
| FEM or PA/LNA |
|
|
| Beamforming | True | |
| Range Performance | Max: 200 m (656 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. |
|
| Wall Performance | Two wooden walls with thickness < 10 cm (4”) One concrete wall with thickness < 20 cm (7”) or two concrete walls with thickness < 10 cm (4”) |
|
| Interfaces | Gigabit RJ45 Ports | 4 |
| Ethernet Notes | 1× WAN port, the rest are LAN ports | |
| LED |
|
|
| Physical Buttons |
|
|
| Power Input | DC Jack | |
| Power | Power Methods | DC |
| DC Input | 12V 1A | |
| Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1A DC |
|
| Max Power Consumption (W) | 8.8w | |
| Idle Power Consumption (W) | 2.5w | |
| Reliability | Environment |
|
| Certifications | FCC, CE | |
| Mechanical | Installation |
|
| Dimension | Main Part: 183.3×109×35 mm 7.22×4.29×1.38 inches Antenna: |
|
| Product Weight |
|
|
| Package Content |
|
|
| Ordering Information | Retail Package Weight |
|
| Retail Package Dimension | 240×230×60 mm 9.45×9.06×2.36 inches |
|
| Units per Carton | 20 | |
| Carton Dimension | 49.5×32.5×48 cm 19.49×12.8×18.9 inches |
|
| Carton Gross Weight |
|
|
| Carton Net Weight |
|
|










Reviews
There are no reviews yet.