Description
| Model Version | WR6500H 1.0 | |
|---|---|---|
| CPU | CPU Details | 2.0 GHz Quad-core, ARM Cortex-A7 |
| Memory/Storage | Flash/ROM | 128 MB (1 Gbit) NAND |
| DDR/RAM | 512 MB (4 Gbit) DDR4 | |
| Wireless | 5 GHz Wi-Fi Speed | 5765 Mbps |
| 2.4 GHz Wi-Fi Speed | 688 Mbps | |
| 5 GHz Wi-Fi Streams | 4T4R (4×4 MIMO) | |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 6× Fixed | |
| FEM or PA/LNA |
|
|
| Beamforming | True | |
| Range Performance | Max: 240 m (787 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. |
|
| Wall Performance | Two wooden walls with thickness < 10 cm (4”) One concrete wall with thickness < 20 cm (7”) or two concrete walls with thickness < 10 cm (4”) |
|
| Interfaces | 2.5G RJ45 Ports | 1 |
| Gigabit RJ45 Ports | 4 | |
| Ethernet Notes | The 2.5G port is WAN port, the Gigabit ports are LAN ports | |
| LED |
|
|
| Physical Buttons |
|
|
| Power Input | DC Jack | |
| Power | Power Methods | DC |
| DC Input | 12V 1.5A | |
| Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1.5A DC |
|
| Max Power Consumption (W) | 17W | |
| Reliability | Environment |
|
| Certifications | FCC, CE | |
| Mechanical | Installation |
|
| Dimension | Main Part: 253×152.5×48.2 mm 9.96×6×1.9 inches Antenna: |
|
| Product Weight | 580.4 g (20.47 oz.) | |
| Package Content |
|
|
| Ordering Information | Retail Package Weight | EU: 1184.0 g (41.76 oz.) |
| Retail Package Dimension | 431×324×58 mm 16.97×12.76×2.28 inches |
|
| Units per Carton | 8 | |
| Carton Dimension | 49.2×44.5×34.4 cm 19.37×17.52×13.54 inches |
|
| Carton Gross Weight | EU: 10.4 kg (22.93 lbs) | |
| Carton Net Weight | EU: 9.5 kg (20.94 lbs) | |





Reviews
There are no reviews yet.