Description
| Model Version | WR1300S 1.0 | |
|---|---|---|
| CPU | CPU Details | 880 MHz Dual-Core, MIPS1004Kc |
| Memory/Storage | Flash/ROM | 16 MB (128 Mbit) NOR |
| DDR/RAM | 128 MB (1 Gbit) DDR3 | |
| Wireless | 5 GHz Wi-Fi Speed | 867 Mbps |
| 2.4 GHz Wi-Fi Speed | 300 Mbps | |
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 4× Fixed | |
| FEM or PA/LNA |
|
|
| Beamforming | True | |
| Range Performance | Max: 170 m (558 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. |
|
| Wall Performance | Two wooden walls with thickness < 10 cm (4”) One concrete wall with thickness < 20 cm (7”) |
|
| Interfaces | Gigabit RJ45 Ports | 5 |
| Ethernet Notes | 1× WAN port, the rest are LAN ports | |
| USB-A 3.0 Ports | 1 | |
| LED |
|
|
| Physical Buttons |
|
|
| Power Input | DC Jack | |
| Power | Power Methods | DC |
| DC Input | 12V 1.5A | |
| Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1.5A DC |
|
| Reliability | Environment |
|
| Certifications | FCC, CE | |
| Mechanical | Installation |
|
| Dimension | Device: 183.3×109×38 mm 7.22×4.29×1.5 inches Each Antenna: 175 mm 6.89 inches |
|
| Product Weight | 284.0 g (10.02 oz.) | |
| Package Content |
|
|
| Ordering Information | Retail Package Weight | EU: 729.4 g (25.73 oz.) |
| Retail Package Dimension | 330×256×60 mm 12.99×10.08×2.36 inches |
|
| Units per Carton | 10 | |
| Carton Dimension | 52.8×31.7×34.7 cm 20.79×12.48×13.66 inches |
|
| Carton Gross Weight | EU: 8.0 kg (17.64 lbs) | |
| Carton Net Weight | EU: 7.29 kg (16.07 lbs) | |






Reviews
There are no reviews yet.